All results below are compiled from the Dogzonline Pointscore www.dogzonline.com.au
| All Breeds Dog of the Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Anican Dark Secret | K. Wilson | VIC |
| 2 | Aust Sup Ch. Ozmyte The Deeds Done | N. Keedle | QLD |
| 3 | Aust Ch. Rythmnblu Lil Gold Rock (AI) | L & S. Dowdell | VIC |
| 4 | Aust Gr Ch. Rufdiamonz Platinum Cruizer | G & V. Ling | NSW |
| 5 | Aust Ch. Newbelle Kanahooka Kid | M. Anderson | NSW |
| 6 | Aust Ch. Quatroniko Black Ice | L & L. Nikolovski | NSW |
| 7 | Aust Ch. Anican Chance Encounter | K. Wilson | WA |
| 8 | Aust Ch. Amseraphs Most Wanted (AI) | T & K. Steen | NSW |
| 9 | Aust Ch. Firewalk Influential Miss | B. Walker | QLD |
| 10 | Aust Ch. Berlgrand Simply Poppy | A. Murray | WA |
| 11 | Aust Gr Ch. Blueskystafs Rock Hard | C. Findlay/ T. Pritchard/ G & J. Ireland | WA |
| 12 | Newbelle Thats Gold | M. Anderson | NSW |
| 13 | Aust Ch. Amstarfx Perfect Crime | K. Oseckas/ B. Stark/ K. Bannan | NSW |
| 14 | Aust Gr Ch. Skylarulz Hell Razors | J & A. Martinello/ N. Zullo | NSW |
| 15 | Aust Ch. Iroq Montana Storm | S & M. Green | WA |
| 16 | Aust Ch. Proamstafs Bound For Glory | L & L. Nikolovski | NSW |
| 17 | Aust Ch. Amstafican Return Of D Goddess | A. Martinello | NSW |
| 18 | Aust Ch. Dinamyte Big Bang | J. McKay | QLD |
| 19 | Amseraphs Have a Little | R. Cotter/ K. Taylor | NSW |
| 20 | Aust Gr Ch. Anican Weapon X | K. Wilson | VIC |
| 21 | Aust Ch. Tredanky Octane N Power | D. Davies | QLD |
| 22 | Aust Ch. Ironklad La Gloire | K. Oseckas | NSW |
| 23 | Aust Ch. Newbelle Blue Onyx | M. Anderson/ Clarke | NSW |
| 24 | Aust Ch. Amseraphs Divine Shining Star (AI) | F. Raaen/ K. Taylor | QLD |
| 25 | Iroq Simply Red | S & M. Green | WA |
| 26 | Aust Ch. Newbelle Acdc | M. Anderson/ T. Talbot | NSW |
| 27 | Aust Gr Ch. Staffwild Rising Power | F. Raaen/ K. Gordon | QLD |
| 28 | Aust Ch. Macsmagic Shesallatitude | B & K. Baxter/ D. Humbler | SA |
| 29 | Rufdiamonz Torque It Up | G & V. Ling/ V. Mackay | NSW |
| 30 | Aust Ch. Amstarfx Heidi Ho | J. McKay | QLD |
| 31 | Aust Gr Ch. Amerotic Miss Indiana | B. Walker | QLD |
| 32 | Aust Ch. Hotpaws The Wizard | B & D. Tennyenhuis | NT |

| Best of Breed Dog of the Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Gr Ch. Rufdiamonz Platinum Cruizer | G & V. Ling | NSW |
| 2 | Aust Ch. Proamstafs Bound For Glory | L & L. Nikolovski | NSW |
| 3 | Aust Gr Ch. Skylarulz Hell Razor | J & A. Martinello/ N. Zullo | NSW |
| 4 | Aust Ch. Macsmagic Shesallatitude | B & K. Baxter/ D. Humbler | SA |
| 5 | Aust Ch. Quatroniko Black Ice | L & L. Nikolovski | NSW |
| 6 | Aust Ch. Newbelle Kanahooka Kid | M. Anderson | NSW |
| 7 | Aust Ch. Macsmagic Litninstriker | K. Baxter/ D. Humbler | SA |
| 8 | Aust Sup Ch. Ozmyte The Deeds Done | N. Keedle | QLD |
| 9 | Aust Gr Ch. Staffwild Rising Power | F. Raaen/ K. Gordon | QLD |
| 10 | Aust Ch. Anican Chance Encounter | K. Wilson | WA |
| 11 | Aust Ch. Amseraphs Most Wanted (AI) | T & K. Steen | NSW |
| 12 | Aust Ch. Iroq Montana Storm | S & M. Green | WA |
| 13 | Aust Ch. Amstarfx Perfect Crime | K. Oseckas/ B. Stark/ K. Bannan | NSW |
| 14 | Aust Ch. Amstarfx Heidi Ho | J. McKay | QLD |
| 15 | Aust Ch. Anican Breaking Dawn | K. Wilson | VIC |
| 16 | Aust Ch. Firewalk Influential Miss | B. Walker | QLD |
| 17 | Aust Gr Ch. Anican Weapon X | K. Wilson | VIC |
| 18 | Jhastinawe Growl Of Bear | K & A. Lewis | NSW |
| 19 | Aust Ch. Newbelle Blue Jean | M. Anderson | NSW |
| 20 | Aust Ch. Dinamyte Big Bang | J. McKay | QLD |
| 21 | Aust Ch. Newbelle Acdc | M. Anderson/ T. Talbot | NSW |
| 22 | Aust Ch. Amstafican Return Of D Goddess | A. Martinello | NSW |
| 23 | Aust Gr Ch. Amerotic Miss Indiana | B. Walker | QLD |
| 24 | Aust Ch. Rebbull Crank It Up | K. Pearce/ T. Phillips | TAS |
| 25 | Aust Ch. Rythmnblu Lil Gold Rock (AI) | L & S. Dowdell | VIC |
| 26 | Amseraphs Pure Obsession | J. Maloney/ K. Taylor | VIC |
| 27 | Aust Ch. Avater Taking Flight (AI) | A. Murray | QLD |
| 28 | Aust Ch. Dinamyte Shez Da Bomb | J. McKay | QLD |
| 29 | Aust Ch. Newbelle Blue Onyx | M. Anderson/ Clarke | NSW |
| 30 | Amseraphs The Power of Passion (AI) | T & K. Steen | NSW |
| 31 | Aust Ch. Newbelle Nikita | M. Anderson/ K. Sloane | NSW |
| 32 | Aust Ch. Amseraphs Divine Shining Star (AI) | F. Raaen/ K. Taylor | QLD |
| 33 | Serb Ch. Marycruz Flight Staff (Imp SRB) | C. Tschutura | QLD |
| 34 | Aust Ch. Berlgrand Simply Poppy | A. Murray | WA |
| 35 | Aust Ch. Amseraphs American Dream | G. Taylor/ S. Howlett/ K. Taylor | SA |
| 36 | Aust Ch. Rythmnblu Rumour Has it | L & S. Dowdell | VIC |
| 37 | Anican Keep The Faith | K. Wilson | WA |
| 38 | Aust Ch. Tredanky Octane N Power | D. Davies | QLD |
| 39 | Amayzam Blueprint | G. Taylor/ S. Howlett | SA |
| 40 | Aust Ch. Ironklad Original Sin | J. Martinello/ K. Oseckas | NSW |
| 41 | Icerainstafs First Class Color | V. Torney | QLD |
| 42 | Amseraphs Beau Is Arrows | J. Maloney/ T. Steen | VIC |
| 43 | Aust Ch. Hotpaws The Wizard | B & D. Tenneyhuis | NT |
| 44 | Aust Ch. Zforce Closet Rocker | A. Leptos | VIC |
| 45 | Vhandham Blue Lagoon | K & A. Lewis | NSW |
| 46 | Aust Ch. Tredanky Dark Side of the Moon | B. Wickers/ D. Davies | VIC |
| 47 | Rufdiamonz Torque It Up | G & V. Ling/ V. Mackay | NSW |
| 48 | Aust Gr Ch. Blueskystafs Rock Hard | C. Findlay/ T. Pritchard/ G & J. Ireland | WA |
| 49 | Amvantage Sundance Arizona | R. Harrison | NSW |
| 50 | Anitefire Cinnamon Mist | C. Tschutura | QLD |
| 51 | Newbelle Thats Gold | M. Anderson | NSW |
| 52 | Winyahart Witching Hour | E. Perry | VIC |
| 53 | Aust Ch. Ironklad La Gloire | K. Oseckas | NSW |
| Aust Ch. Rebbull Rockstar Diva | K. Pearce | TAS | |
| 54 | Ravinboutya Split Decision | M. Boucher | QLD |
| 55 | Amstafican Titan Hell Razor | V. Torney | QLD |
| 56 | Iroq Simply Red | S & M. Green | WA |
| 57 | Zephyramstaf Lil Star Glazor | V. Torney | QLD |
| 58 | Rebbull The Oracle | C & T. Phillips | NSW |
| Amseraphs Have a Little | R. Cotter/ K. Taylor | NSW | |
| 59 | Nehalennia Midnight Alone | J. Clarke | NSW |
| 60 | Aust Ch. Rebbull Black Hawk Down | C. Metzger/ C & T. Phillips | TAS |
| 61 | Aust Ch. Anican Cut To The Chase | A. Frankland/ K. Wilson | VIC |
| 62 | Mischiefmaka Like My Mum | M. O'Dea/ S. Reynolds | VIC |
| 63 | Towilla Delta Star | S. Johansson/ T. Hill | NSW |
| Anican Lethal Weapon | C. Beattie/ K. Wilson | QLD | |
| 64 | Zforce Frozen Assets | D. Hamilton | VIC |
| 65 | Iroq Lock N Load | S & M. Green | WA |
| 66 | Amarcadia Copperhead Slinger | J & K. Bachnik | VIC |
| 67 | Anican Dark Secret | K. Wilson | SA |
| 68 | Avater To the Beat (AI) | A. Murray | WA |
| 69 | Aust Ch. Amseraphs Sumthin Sweet (AI) | K. Taylor/ Jones | NSW |
| Aust Gr Ch. Newbelle Howz Zat | M. Anderson | NSW | |
| 70 | Rufdiamonz I Am Sasha Fierce | C. Barwick/ V. Mackay | NSW |
| 71 | Lavoro Such Is Life | L. Ruf | TAS |
| 72 | Boutime Chrome Illusion | R. Cotter | NSW |
| 73 | Iroq Undisputed | S & M. Green | WA |
| Amstafwariaz Hydra | J. Maloney | VIC | |
| 74 | Anican King Pin | K. Wilson | QLD |
| 75 | Zforce Claim To Fame | A. Leptos | VIC |
| 76 | Tredanky Ready To Rumble | D. Davies/ B. Enticknap | QLD |
| 77 | Soulfull Oracle Express (Imp NZ) | R. Cotter/ A. Katuke | NSW |
| Rebbull Sorcery Of Thunder | C & T. Phillips | NSW | |
| 75 | Rebbull Bang Bang Sexy | K. Pearce/ T. Phillips | TAS |
| 79 | Anican Ultimate Weapon | K. Wilson/ A. Borg | NSW |
| 80 | Rebbull Warrior Princess | T. Phillips | NSW |
| Amseraphs Divine Justice | J. Maloney/ K. Taylor | VIC | |
| 81 | Aust Ch. Amseraphs Divine Temptation | T & K. Steen | NSW |
| 82 | Iroq The Charmed One | S & M. Green | WA |
| Aust Ch. Newbelle On A Mission (AI) | N. Cattenazzi | VIC | |
| 72 | Aust Sup Ch. Dinamyte Chase The Ace ET | J. McKay | QLD |
| 84 | Zephyramstafs Tabberts Lil Fire (AI) | N. Young | VIC |

| Rising Star of The Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Ch. Anican Chance Encounter | K. Wilson | WA |
| 2 | Aust Ch. Firewalk Influential Miss | B. Walker | QLD |
| 3 | Newbelle Thats Gold | M. Anderson | NSW |
| 4 | Aust Ch. Dinamyte Big Bang | J. McKay | QLD |
| 5 | Aust Ch. Dinamyte Shez Da Bomb | J. McKay | QLD |
| 6 | Aust Ch. Ironklad Original Sin | J. Martinello/ K. Oseckas | NSW |
| 7 | Aust Ch. Amstafican Return Of D Goddess | A. Martinello | NSW |
| 8 | Aust Ch. Amstarfx Perfect Crime | K. Oseckas/ B. Stark/ K. Bannan | NSW |
| 9 | Aust Ch. Avater Taking Flight (AI) | A. Murray | QLD |
| 10 | Aust Ch. Quatroniko Black Ice | L & L. Nikolovski | NSW |
| 11 | Aust Ch. Newbelle Blue Jean | M. Anderson | NSW |
| 12 | Amlovinya Sacrifice N Bravery (AI) | K. Stafford-Ling/ M. Cleary | NSW |
| 13 | Aust Ch. Newbelle Nikita | M. Anderson/ K. Sloane | NSW |
| 14 | Anican Ultimate Weapon | K. Wilson/ A. Borg | NSW |
| 15 | Jhastinawe Growl Of Bear | K & A. Lewis | NSW |
| 16 | Aust Ch. Amseraphs Divine Shining Star (AI) | F. Raaen/ K. Taylor | QLD |
| 17 | Aust Ch. Rythmnblu Lil Gold Rock (AI) | L & S. Dowdell | VIC |
| 18 | Aust Ch. Rebbull Crank It Up | K. Pearce/ T. Phillips | TAS |
| 19 | Anican Keep The Faith | K. Wilson | WA |
| 20 | Anican Dark Secret | K. Wislon | SA |
| 21 | Iroq The Charmed One | S & M. Green | WA |
| 22 | Aust Ch. Newbelle Acdc | M. Anderson/ T. Talbot | NSW |
| 23 | Aust Ch. Amseraphs American Dream | G. Taylor/ S. Howlett/ K. Taylor | SA |
| 24 | Iroq Ark Angel | S & M. Green | WA |
| 25 | Nehalennia Midnight Alone | J. Clarke | NSW |
| 26 | Aust Ch. Iroq Montana Storm | S & M. Green | WA |
| 27 | Amseraphs Beau Is Arrow | J. Maloney/ T. Steen | VIC |
| 28 | Amseraphs Divine Justice | J. Maloney/ K. Taylor | VIC |
| 29 | Rebbull The Oracle | C & T. Phillips | NSW |
| 30 | Iroq in Harmony | S & M. Green | WA |
| 31 | Rebbull Thick As Thieves | C & T. Phillips | NSW |
| 32 | Anitefire The Main Event (AI) | C. Tschutura | QLD |
| 33 | Amseraphs Pure Obsession | J. Maloney/ K. Taylor | VIC |
| 34 | Amstafican Titan Hell Razor | V. Torney | QLD |
| 35 | Zephyramstaf Lil Star Glazor | V. Torney | QLD |
| 36 | Vhandham Blue Lagoon | K & A. Lewis | NSW |
| 37 | Soulfull Oracle Express (Imp NZ) | R. Cotter/ A. Katuke | NSW |
| 38 | Aust Ch. Tredanky Dark Side Of The Moon | B. Wickers/ D. Davies | VIC |
| 39 | Newbelle Champagne Charlie | M. Anderson | NSW |
| 40 | Ravinboutya Split Decision | M. Boucher | QLD |
| 41 | Boutime Chrome Illusion | R. Cotter | NSW |
| Icerainstafs First Class Color | V. Torney | QLD | |
| 42 | Iroq Lock N Load | S & M. Green | WA |
| 43 | Amseraphs Have A Little | R. Cotter/ K. Taylor | NSW |
| Lavoro Such Is Life | L. Ruf | TAS | |
| 44 | Anican King Pin | K. Wilson | QLD |
| 45 | Tredanky Darksiders Knight II | P. McCurdie | QLD |
| 46 | Avater To the Beat (AI) | A. Murray | WA |
| 47 | Winyahart Witching Hour | E. Perry | VIC |
| 48 | Aust Ch. Anican Breaking Dawn | K. Wilson | VIC |
| 49 | Amarcadia Copperhead Slinger | J & K. Bachnik | VIC |
| 50 | Aust Ch. Tredanky Octane N Power | D. Davies | QLD |
| Rebbull Bang Bang Sexy | K. Pearce/ T. Phillips | TAS | |
| 51 | Forevapals Super Trouper | E. Perry | VIC |
| Tredanky Ready To Rumble | D. Davies/ B. Enticknap | QLD | |
| Tredanky Hitman Absolution | D. Davies | QLD | |
| Anican Lethal Weapon | C. Beattie/ K. Wilson | QLD | |
| 52 | Iroq Undisputed | S & M. Green | WA |
| Rebbull Sorcery Of Thunder | C & T. Phillips | NSW | |
| Rebbull Pants On Fire | C & T. Phillips | NSW | |
| Anitefire Once Upon A Dream (AI) | C. Tschutura | NSW | |
| Nehalennia Texan Inkz | J. Clarke | NSW | |

| Neuter of the Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Neut Ch. Ironklad Upping The Ante | K. Oseckas | NSW |

| Breeder of the Year | |||
| Place | Breeder | Owner | State |
| 1 | Newbelle | M. Anderson | NSW |
| 2 | Dinamyte | J. McKay | QLD |
| 3 | Rythmnblu | L & S. Dowdell | VIC |
| 4 | Anican | K. Wilson | VIC |
| 5 | Rebbull | T. Phillips | NSW |
| 6 | Amstarfx | K. Bannan | QLD |
| 7 | Tredanky | D. Davies | QLD |
| 8 | Staffwild | K. Gordon | QLD |
| 9 | Ironklad | K. Oseckas | NSW |
| 10 | Amseraphs | K. Taylor/ T. Steen | NSW |
| 11 | Iroq | S & M. Green | WA |
| 12 | Firewalk | B. Walker | QLD |
| Avater | A. Murray | WA | |
| 13 | Amerotic | J. Salouvardos/ K. Gates | NSW |
| 14 | Rufdiamonz | V. Mackay | NSW |
