All results below are compiled from the Dogzonline Pointscore www.dogzonline.com.au
| All Breeds Dog of the Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Gr Ch. Anitefire The Main Event (AI) | C. Tschutura/ R. Eddy | VIC |
| 2 | Aust Sup Ch. Dinamyte Big Bang | J. McKay | QLD |
| 3 | Aust Ch. Dinamyte Stop The Clock | J. McKay | QLD |
| 4 | Aust Gr Ch. Amstafican Return Of D Goddess | A. Martinello | NSW |
| 5 | Aust Ch. LBK's Cookies N Cream (Imp USA) | K. Taylor | NSW |
| 6 | Multi Ch./ Aust Gr Ch. Orion Red Mist King Of Rings (Imp SRB) | J. Martinello | NSW |
| 7 | Aust Ch. Vhandham Summa Luvin | A. Casperson | NSW |
| 8 | Aust Ch. Amstafomine Against All Odds | R. Eddy/ D. Hughes | VIC |
| 9 | Aust Ch. Alsoloyal Ring Of Fire | J. Goodwin | NSW |
| 10 | Aust Ch. Iroq In Harmony | S. & M. Green | WA |
| 11 | Aust Ch. Quatroniko The Matriarch | L. & L. Nikolovski | NSW |
| 12 | Zaliamstaff Storms A Brewing (Imp NZ) | G. Taylor/ Z. Jordon | WA |
| 13 | Aust Ch. Iroq Second Edition | S. & M. Green | WA |
| 14 | Aust Gr Ch. Dinamyte Shez Da Bomb | J. McKay | QLD |
| 15 | Aust Ch. Rythmnblu Lil Hawaiian Kuma (AI) | L. Dowdell/ S. Cummings | VIC |
| 16 | Aust Ch. Newbelle Thats Gold | M. Anderson | NSW |
| 17 | Aust Ch. Newbelle Kanahooka Kid | M. Anderson | NSW |
| 18 | Anitefire Party In Paradise (AI) | D. Gowen/ C. Tschutura | QLD |
| 19 | Aust Ch. Anitefire Miss Coco Chanel (AI) | B. Ditton/ C. Tschutura | QLD |
| 20 | Aust Ch. Newbelle ACDC E.T | M. Anderson/ T. Talbot | NSW |
| 21 | Portizon The Ban Dido (AI) | R. Harrison | NSW |
| 22 | Iroq Steel City | S. & M. Green | WA |
| 23 | Aust Ch. Amseraphs Majestic Ruler | F. Skews | QLD |
| 24 | Aust Ch. Rythmnblu No Fluff N Stuff (AI) | L. & S. Dowdell/ B. Taylor | VIC |
| 25 | Comeonrover Stinger | A. Haines | NSW |
| 26 | Dinamyte Depth Charge | E. & D. Williamson/ J. McKay | WA |
| 27 | Aust Ch. Vhandham Spartacus | A. Casperson | NSW |
| 28 | Aust Ch. Iroq Montana Storm | S. & M. Green | WA |
| 29 | Ironklad Miss America | M. Difford/ K. Oseckas | NSW |
| 30 | Icerainstafs Mishka | J. & V. Torney | VIC |

| Best of Breed Dog of the Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Gr Ch. Anitefire The Main Event (AI) | C. Tschutura/ R. Eddy | VIC |
| 2 | Aust Ch. LBK's Cookies N Cream (Imp USA) | K. Taylor | NSW |
| 3 | Aust Ch. Newbelle Kanahooka Kid | M. Anderson | NSW |
| 4 | Aust Ch. Rythmnblu No Fluff N Stuff (AI) | L. & S. Dowdell/ B. Taylor | VIC |
| 5 | Aust Ch. Iroq In Harmony | S. & M. Green | WA |
| 6 | Aust Sup Ch. Dinamyte Big Bang | J. McKay | QLD |
| 7 | Aust Ch. Newbelle Acdc E.T | M. Anderson/ T. Talbot | NSW |
| 8 | Aust Ch. Rydarra Son Of Devils (AI) | J. Carter | NSW |
| 9 | Aust Ch. Ravinboutya Twentyfour Seven E.T | M. Boucher | QLD |
| 10 | Aust Ch. Iroq Second Edition | S. & M. Green | WA |
| 11 | Aust ch. Amstafomine Against All Odds | R. Eddy/ D. Hughes | VIC |
| 12 | Aust Ch. Alsoloyal Caramel Crunch | C. Caple | NSW |
| 13 | Aust Gr Ch. Dinamyte Shez Da Bomb | J. McKay | QLD |
| 14 | Aust Ch. Nikar New Begining | K. Sloane | NSW |
| 15 | Aust Ch. Vhandham Summa Luvin | A. Casperson | NSW |
| 16 | Aust Ch. Amstafomine Late Show | D. Hughes | SA |
| 17 | Aust Ch. Quatroniko The Matriarch | L. & L. Nikolovski | NSW |
| 18 | Aust Ch. Quatroniko Black Ice | L. & L. Nikolovski | NSW |
| 19 | Aust Ch. Amstafomine Blue Thunda | D. Hughes/ M. Ivison | SA |
| 20 | Multi Ch./ Aust Gr Ch. Orion Red Mist King Of Rings (Imp SRB) | J. Martinello | NSW |
| 21 | Aust Ch. Vhandham Spartacus | A. Casperson | NSW |
| 22 | Aust Ch. Iroq Cut Above | S. & M. Green | WA |
| 23 | Aust Ch. Nikar Strike Force Delta Blue | K. Sloane | NSW |
| 24 | Anitefire Party In Paradise (AI) | D. Gowen/ C. Tschutura | QLD |
| 25 | Aust Ch. Rythmnblu Lil Hawaiian Kuma (AI) | L. & S. Dowdell | VIC |
| 26 | Iroq Steel City | S. & M. Green | WA |
| 27 | Aust Ch. Amseraphs Majestic Ruler | F. Skews | QLD |
| 28 | Aust Ch. Hotashell My Way Or D Highway | J. Martinello/ N. Cullen | NSW |
| 29 | Anitefire Lovin This Party (AI) | C. Brickland/ C. Tschutura | QLD |
| 30 | Icerainstafs Mishka | J & V. Torney | VIC |
| 31 | Aust Ch. Cierrasedge Platinum Princess | G. & V. Ling | NSW |
| 32 | Portizon Sweet As Sugar | J. Carter | NSW |
| 33 | Aust Ch. Dinamyte Stop The Clock | J. McKay | QLD |
| Newbelle Shine Lika Diamond | M. Anderson | NSW | |
| 34 | Forevapals Super Trouper | E. Perry | VIC |
| 35 | Comeonrover Stinger | A. Haines | NSW |
| 36 | Portizon Sweet Alabama (AI) | R. Harrison | NSW |
| 37 | Zaliamstaff Storms A Brewing (Imp NZ) | G. Taylor/ Z. Jordon | WA |
| 38 | Staffwild Lightning Crashes | K. Gordon | QLD |
| 39 | Aust Ch. Portizon Jewel Of Indiana | R. Harrison | NSW |
| 40 | Newbelle Monty Carlo | M. Anderson | NSW |
| 41 | Aust Ch. Aklew Little Lucifer Demon | K. & A. Lewis | NSW |
| 42 | Aust Ch. Newbelle Thats Gold | M. Anderson | NSW |
| 43 | Aust Ch. Icerainstafs First Class Color | J. & V. Torney | VIC |
| 44 | Aust Gr Ch. Amstafican Return Of D Goddess | A. Martinello | NSW |
| 45 | Ironklad Miss America | M. Difford/ K. Oseckas | NSW |
| 46 | Bellawest American By Design | J. Goodwin | NSW |
| 47 | Iroq Barely Legal | S. & M. Green | WA |
| 48 | Dinamyte Depth Charge | E. & D. Williamson/ J. McKay | WA |
| 49 | Aust Ch. Amstafomine Cotton Kisses (AI) | D. Hughes | SA |
| 50 | Iroq Indecent Proposal | S. & M. Green | WA |
| 51 | Manfreds Damage Done | J. Watson/ B. McIlvenna/ E. Perry | VIC |
| 52 | Aust Ch. Alsoloyal Ring Of Fire | J. Goodwin | NSW |
| 53 | Redplatinum Let There Be Rock (AI) | C. Caple | NSW |
| 54 | Aust Ch. Newbell Live Wire | M. Anderson/ T. Talbot | NSW |
| 55 | Aust Ch. Hotashell Got Ya Burning Up E.T. | H. Petersen/ J. Martinello | QLD |
| 56 | Lavoro Eye Of The Tiger | L. Ruf | VIC |
| Aust Ch. Anitefire Life Of The Party (AI) | J. Leather/ C. Tschutura | QLD | |
| 57 | Portizon Gatesof Elysium (AI) | R. Harrison | NSW |
| 58 | Aust Ch. Anitefire Miss Coco Chanel (AI) | B. Ditton/ C. Tschutura | QLD |
| 59 | Portizon The Ban Dido (AI) | R. Harrison | NSW |
| 60 | Staffwild Licence To Thrill | K. Gordon | QLD |
| Aust Ch. Hotashell Cranking Up Da Heat | J. Martinello/ N. Zullo | NSW | |
| 61 | Bellawest Man In Black | L. Hodder | NSW |
| 62 | Aklew Karmas A Bytch | K. & A. Lewis | NSW |
| 63 | Rufdiamonz Ragnarok | V. Mackay | NSW |
| 64 | Aust Ch. Amseraphs Strike Force | R. Gambino | NSW |
| 65 | Iroq Magnum Force | S. & M. Green | WA |
| 66 | Dinamyte Cherry Bomb | J. McKay/ K. Hill | NSW |
| 67 | Redplatinum I Shot The Sheriff | J. Goodwin | NSW |
| 68 | Tabberts Lil Dutchess Of Portizon (Imp USA) | R. Harrison | NSW |
| 69 | Aust Ch. Iroq Montana Storm | S. & M. Green | WA |
| 70 | Skylarulz Thanx For Comin | H. Manihera | NSW |
| 71 | Portizon Black Faru (AI) | R. Harrison | NSW |
| 72 | Staffwild Super Overdrive | K. Gordon | QLD |
| 73 | Nikar Roccos Lil Gal | K. Sloane/ M. Green | WA |
| 74 | Skylarulz All Eyes On Me | H. Manihera | NSW |
| 75 | Cierrasedge Torque About Me | G. & V. Ling | NSW |
| 76 | Aust Ch. Zforce Stop N Stare (AI) | S. & M. Green | WA |
| 77 | Amvantage Stripes N Stars | J. & S. Montero-Lopez | NSW |

| Rising Star of The Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Ch. Iroq Second Edition | S. & M. Green | WA |
| 2 | Aust Ch. Dinamyte Stop The Clock | J. McKay | QLD |
| 3 | Bellawest American By Design | J. Goodwin | NSW |
| 4 | Iroq Steel City | S. & M. Green | WA |
| 5 | Redplatinum Let There Be Rock (AI) | C. Caple | NSW |
| 6 | Iroq Indecent Proposal | S. & M. Green | WA |
| 7 | Aust Ch. Alsoloyal Caramel Crunch | C. Caple | NSW |
| 8 | Aust Ch. Hotashell My Way Or D Highway (AI) | J. Martinello/ N. Cullen | NSW |
| 9 | Bellawest Man In Black | L. Hodder | NSW |
| 10 | Zaliamstaff Storms A Brewing (Imp NZ) | G. Taylor/ Z. Jordon | WA |
| 11 | Aust Ch. Rydarra Son Of Devils (AI) | J. Carter | NSW |
| 12 | Aust Ch. Quatroniko The Matriarch | L. & L. Nikolovski | NSW |
| 13 | Dinamyte Cherry Bomb | J. McKay/ K. Hill | NSW |
| 14 | Aust Ch. Amstafomine Late Show | D. Hughes | SA |
| 15 | Portizon Gatesof Elysium (AI) | R. Harrison | NSW |
| 16 | Redplatinum I Shot The Sheriff | J. Goodwin | NSW |
| 17 | Iroq Barely Legal | S. & M. Green | WA |
| 18 | Nikar Roccos Lil Gal | K. Sloane/ M. Green | WA |
| 19 | Anitefire Party In Paradise (AI) | D. Gowen/ C. Tschutura | QLD |
| 20 | Aust Ch. Nikar New Begining | K. Sloane | NSW |
| 21 | Anitefire Lovin This Party (AI) | C. Brickland/ C. Tschutura | QLD |
| 22 | Newbelle Monty Carlo | M. Anderson | NSW |
| 23 | Iroq Cutting Edge | S. & M. Green | WA |
| 24 | Manfreds Damage Done | J. Watson/ B. McIlvenna/ E. Perry | VIC |
| 25 | Aust Ch. Cierrasedge Platinum Princess | G. & V. Ling | NSW |
| 26 | Icerainstafs Mishka | J. & V. Torney | VIC |
| 27 | Rufdiamonz Ragnarok | V. Mackay | NSW |
| 28 | Aust Ch. Nikar Strike Force Delta Blue | K. Sloane | NSW |
| 29 | Dinamyte Depth Charge | E. & D. Williamson/ J. McKay | WA |
| 30 | Newbelle Major Tom | M. Anderson | NSW |
| 31 | Aust Ch. Alsoloyal Ring Of Fire | J. Goodwin | NSW |
| 32 | Amvantage Stripes N Stars | J. & S. Montero-Lopez | NSW |
| 33 | Bruteamstafs Shes Got The Look (AI) | R. Garces | NSW |
| 34 | Alsoloyal American Beauty | J. Goodwin | NSW |
| 35 | Americus Sarah | J. & V. Torney | VIC |
| 36 | CierrasedgeTorque About Me | G. & V. Ling | NSW |
| Skylarulz Thanx For Comin | H. Manihera | NSW | |
| Hotashell A Touch O Class (AI) | J. Martinello | NSW | |
| Iroq Magnum Force | S. & M. Green | WA | |
| 37 | Aust Ch. Vhandham Summa Luvin | A. Casperson | NSW |
| 38 | Tabberts Lil Dutchess Of Portizon (Imp USA) | R. Harrison | NSW |
| 39 | Aust Ch. Anitefire Life Of The Party (AI) | J. Leather/ C. Tschutura | QLD |
| 40 | Nikar Black Triology | C. Linnie/ K. Sloane | NSW |
| Cierrasedge Royal Signature (AI) | G. & V. Ling | NSW | |
| Portizon Sweet Alabama (AI) | R. Harrison | NSW | |
| Comeonrover Stinger | A. Haines | NSW | |
| Portizon Black Faru (AI) | R. Harrison | NSW | |
| 41 | Skylarulz All Eyes On Me | H. Manihera | NSW |
| Staffwild Licence To Thrill | K. Gordon | QLD | |
| Nikar Rise Of the Red Phoenix | K. Sloane | NSW | |
| Amstafomine Cheque Mate | D. Hughes | SA | |
| Amstafomine Frozen Assets | D. Hughes | SA | |
| Cierraedge Crown Prince (AI) | G. & V. Ling | NSW | |

| Neuter of the Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Neut Ch. Amseraphs Skill N Valour | C. Atkinson | NSW |
| 2 | Aust Ch. Newbelle Two Face | M. Anderson | NSW |
| 3 | Aust Neut Ch. Aklew Im No Angel | K. & A. Lewis | NSW |
| 4 | Aust Ch. Amvantage Sundance Arizona | R. Harrison | NSW |
| 5 | Aust Ch./ Neut Ch. Towilla Impressive Poker Face | T. & K. Hill | NSW |
| 6 | T Ch. Zforce Rock Ina Frock | L. Staszek | VIC |
| 7 | Staffwild Beyond Belief | M. & H. Bartolo | QLD |

| Breeder of the Year | |||
| Place | Prefix | Owner | State |
| 1 | Dinamyte | J. McKay | QLD |
| 2 | Anitefire | C. Tschutura | QLD |
| 3 | Rythmnblu | L. & S. Dowdell | VIC |
| 4 | Amstafomine | D. Hughes | SA |
| 5 | Hotashell | J. Martinello | NSW |
| 6 | Alsoloyal | J. Goodwin | NSW |
| 7 | Iroq | S. & M. Green | WA |
| 8 | Nikar | K. Sloane | NSW |
| Firewalk | B. Walker | QLD | |
| 9 | Quatroniko | L. & L. Nikolovski | NSW |
| 10 | Cierrasege | G. & V. Ling | NSW |
| 11 | Newbelle | M. Anderson | NSW |
| 12 | Portizon | R. Harrison | NSW |
| Amseraphs | T. Steen | NSW | |
| 13 | Icerainstafs | V. & J. Torney | VIC |
| 14 | Staffwild | K. Gordon | QLD |
