All results below are compiled from the Dogzonline Pointscore www.dogzonline.com.au
| All Breeds Dog of the Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Ch. Dinamyte Stop The Clock | J. McKay | QLD |
| 2 | Aust Ch. Iroq Steel City | S. & M. Green | WA |
| 3 | Aust Ch. LBK's Cookies Ncream (Imp USA) | K. Taylor | NSW |
| 4 | Aust Gr Ch. Newbelle Kanahooka Kid | M. Anderson | NSW |
| 5 | Aust Ch. Amstafomine Double Or Nothing | D. Hughes | SA |
| 6 | Aust Ch. Rythmnlu Lil Hawaiian Kuma (AI) | L. & S. Dowdell | VIC |
| 7 | Aust Gr Ch. Anitefire The Main Event (AI) | R. Eddy/ C. Tschutura | VIC |
| 8 | Aust Ch. Vhandham Summa Luvin | A. Casperson | VIC |
| 9 | Aust Ch. Amstafomine Frozen Assets | D. Hughes | SA |
| 10 | Aust Ch. Redplatinum Let There Be Rock (AI) | C. Caple | NSW |
| 11 | Portizon The Ban Dido | R. Harrison | NSW |
| 12 | Aust Ch. Iroq Second Edition | S. & M. Green | WA |
| 13 | Quatroniko Back In Business | A. DeWaayer/ S. Cotter/ L. Nikolovski | WA |
| 14 | Aust Ch. Amstafomine Against All Odds | R. Eddy/ D. Hughes | VIC |
| 15 | Aust Ch. Dinamyte Depth Charge | E. & D. Williamson/ J. McKay | WA |
| 16 | Iroq Gladiator Of Long Step (Imp SRB) | S. & M. Green | WA |
| 17 | Aust Ch. Amseraphs Strike Force | R. Gambino | NSW |
| 18 | Robanty Diamond In The Sky (AI) | T. & K. Hill | NSW |
| 19 | Aust Ch. Hotashell She Takes The Cake | J. Martinello | NSW |
| 20 | Aust Ch. Rythmnblu Tuff Strutnstuff (AI) | L. & S. Dowdell | VIC |
| 21 | Aust Ch. Amseraphs White Rock Royalty (AI) | D. Heath/ R. Moss/ K. Taylor | VIC |
| 22 | Anitefire Winner Takes It All | C. Virt/ C. Tschutura | VIC |
| 23 | Aust Ch. Ravinboutya Twentyfour Seven ET CA | M. Boucher | QLD |
| 24 | Aust Ch. Anitefire Party In Paradise (AI) | D. Gowen/ C. Tschutura | NSW |
| 25 | Aust Sup Ch. Dinamyte Big Bang | J. McKay | QLD |
| 26 | Aust Ch. Amseraphs Highway Of Dreams (AI) | F. Wiltshire/ K. Taylor | TAS |
| 27 | Aust Ch. Iroq Indecent Proposal | S. & M. Green | WA |
| 28 | Aust Ch. Vhandham Spartacus | A. Casperson | NSW |
| 29 | Am/ Aust Ch. Royal Courts Limited Edition (Imp USA) | D. Heath/ R. Moss/ K. Taylor | VIC |
| 30 | Amstarfx Aussie Made | N. Keedle/ K. Lucey | QLD |
| 31 | Aust Ch. Cobaltcanine Silva Bladerunner | T. & A. Garden | NT |

| Best of Breed Dog of the Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Gr Ch. Anitefire The Main Event (AI) | C. Tschutura/ R. Eddy | VIC |
| 2 | Aust Ch. Amstafomine Against All Odds | R. Eddy/ D. Hughes | VIC |
| 3 | Aust Ch. Redplatinum Let There Be Rock (AI) | C. Caple | NSW |
| 4 | Aust Ch. Amseraphs White Rock Royalty (AI) | D. Heath/ R. Moss/ K. Taylor | VIC |
| 5 | Aust Ch. Hotashell She Takes The Cake | J. Martinello | NSW |
| 6 | Aust Ch. Amstafomine Double Or Nothing | D. Hughes | SA |
| 7 | Aust Ch. Iroq Steel City | S. & M. Green | WA |
| 8 | Aust Ch. Ravinboutya Twentyfour Seven E.T. | M. Boucher | QLD |
| 9 | Aust Ch. Dinamyte Stop The Clock | J. McKay | QLD |
| 10 | Aust Ch. Iroq Second Edition | S. & M. Green | WA |
| 11 | Aust Ch. Amstafomine Frozen Assets | D. Hughes | SA |
| 12 | Aust Ch. LBK's Cookies Ncream (Imp USA) | K. Taylor | NSW |
| 13 | Aust Ch. Vhandham Summa Luvin | A. Casperson | NSW |
| 14 | Am/ Aust Ch. Royal Courts Limited Edition (Imp USA) | D. Heath/ R. Moss/ K. Taylor | VIC |
| 15 | Aust Ch. Amseraphs Highway Of Dreams (AI) | F. Wiltshire/ K. Taylor | TAS |
| 16 | Aust Gr Ch. Newbelle Kanahooka Kid | M. Anderson | NSW |
| 17 | Aust Gr Ch. Rythmnblu No Fluff N Stuff (AI) | L. & S. Dowdell/ B. Taylor | VIC |
| 18 | Aust Ch. Vhandham Spartacus | A. Casperson | NSW |
| 19 | Iroq Gladiator of Long Step (Imp Srb) | S. & M. Green | WA |
| 20 | Aust Ch. Dinamyte Whos The Boss | J. & M. Mouratidis/ J. McKay | VIC |
| 21 | Aust Gr Ch. Iroq In Harmony | S. & M. Green | WA |
| 22 | Aust Ch. Alsoloyal Caramel Crunch | C. Caple | NSW |
| 23 | Aust Gr Ch. Newbelle Acdc ET WWPD | T. Talbot | NSW |
| 24 | Aust Ch. Amstafomine Cheque Mate | D. Hughes | SA |
| 25 | Amseraphs Live Your Dreams (AI) | F. Skews | QLD |
| 26 | Aust Ch. Nikar Strike Force Delta Blue | K. Sloane | NSW |
| 27 | Aust Ch. Cobaltcanine Silva Bladerunner | T. & A. Garden | NT |
| 28 | Aust Ch. Dinamyte Depth Charge | E. & D. Williamson/ J. McKay | WA |
| 29 | Quatroniko Back In Business | A. DeWaayer/ S. Cotter/ L. Nikolovski | WA |
| 30 | Amseraphs Sweet Dreams (AI) | R. Gambino/ K. Taylor | NSW |
| 31 | Aust Ch. Nikar New Begining | K. Sloane | NSW |
| 32 | Robanty Diamond In The Sky (AI) | T. & K. Hill | NSW |
| 33 | Aust Ch. Amseraphs Strike Force | R. Gambino | NSW |
| 34 | NZ/ Aust Ch. Concise Black Rain | H. Farrer | NT |
| 35 | Elisabeth Of Skywalkeramstaf (Imp SRB) | S. & M. Green | WA |
| 36 | Rinwood Malefient | H. Farrer | NT |
| 37 | Anitefire Winner Takes It All | C. Virt/ C. Tschutura | VIC |
| 38 | Hotashell Heir To The Throne | M. Bereghasi/ A. Martinello | NSW |
| 39 | Aust Ch. Iroq Indecent Proposal | S. & M. Green | WA |
| 40 | Aust Sup Ch. Dinamyte Big Bang | J. McKay | QLD |
| 41 | Aust Ch. Rythmnblu Lil Hawaiian Kuma (AI) | L. & S. Dowdell | VIC |
| Aust Ch. Rythmnblu Tuff Strutnstuff (AI) | L. & S. Dowdell | VIC | |
| 42 | Rebbull Lets Take To The Sky | C. & T. Phillips | NSW |
| 43 | Amstarfx I Got It Frm My Daddy | K. Lucey | QLD |
| 44 | Staffwild Super Overdrive | K. Gordon | QLD |
| 45 | Newbelle Spot The Dot | B. Matthews/ N. Quinlann/ M. Anderson | VIC |
| 46 | Dinamyte Havn A Blast | G. Howley/ J. McKay | NSW |
| 47 | Aust Ch. Icerainstafs Mishka | V. & J. Torney | VIC |
| Aust Ch. Newbelle Monty Carlo | M. Anderson | NSW | |
| 48 | Aust Ch. Anitefire Party In Paradise (AI) | D. Gowen/ C. Tschutura | NSW |
| 49 | Hotashell Reditum Goddess | H. Farrer | NT |
| 50 | Aust Ch. Rydarra Son Of Devils (AI) | J. Carter | NSW |
| 51 | Amstarfx Primve Venom | K. & K. Lucey | QLD |
| 52 | Manfreds Damage Done | E. Perry | VIC |
| 53 | Quatroniko Monsters In De Skyes | S. Cotter/ A. DeWaayer/ L. Nikolovski | WA |
| 54 | Portizon Gatesof Elysium (AI) | R. Harrison | NSW |
| 55 | Cierrasedge Crown Prince (AI) | G. & V. Ling | NSW |
| Anican Winter Soldier | K. Wilson | VIC | |
| 56 | Aust Ch. Amseraphs Majestic Ruler | F. Skews | QLD |
| 57 | Aust Ch. Cobaltcanine Aurora Nova | H. Farrer | NT |
| 58 | Aust Ch. Newbelle Live Wire | M. Anderson/ T. Talbot | NSW |
| 59 | Aust Ch. Amseraphs Kalessi Zade | D. Heath/ R. Moss/ K. Taylor | VIC |
| 60 | Aust Ch. Newbelle Nitika | K. Sloane | NSW |
| 61 | Amstarfx Aussie Made | K. Lucey | QLD |
| 62 | Zaliamstafs Storms A Brewing | H. Farrer | NT |
| Newbelle Duggies Boy | M. Anderson | NSW | |
| 63 | Cierrasedge Royal Signature (AI) | G. & V. Ling | NSW |
| 64 | Nikar Rise Of The Red Phoenix | K. Sloane | NSW |
| 65 | Robsar Whiterock Ima Poser 9AI) | D. Davies | QLD |
| 66 | Aust Ch. Staffwild Lightning Crashes | K. Gordon | QLD |
| Aust Ch. Ironklad Miss America | M. Difford/ K. Oseckas | NSW | |
| 67 | Anican Calendar Girl | K. Wilson | VIC |
| 68 | Amseraphs Mr Big (AI) | S. Stocker/ R. Gambino | VIC |
| 69 | Rebbull Zoom Zoom Zuma | C. & T. Phillips | NSW |
| 70 | Bellawest American By Design | J. Goodwin | NSW |
| 71 | Iroq Cutting Edge | S. & M. Green | WA |
| 72 | Aust Ch. Iroq Montana Storm | S. & M. Green | WA |
| 73 | Aust Ch. Portizon Jewel Of Indiana | R. Harrison | NSW |
| Aust Gr Ch. Dinamyte Shez Da Bomb | J. McKay | QLD | |
| Amseraphs Royal Defender (AI) | K. Taylor | NSW | |
| 74 | Icerainstafs Keona (AI) | S. & V. Torney | VIC |
| Aust Ch. Iroq Cut Above | S. & M. Green | WA | |
| 75 | Amseraphs Poetic Justice | R. Gambino | VIC |
| Tabberts Lil Dutchess Of Portizon (Imp USA) | R. Harrison | NSW | |
| 76 | Portizon Lil Sargent Stubby | R. Harrison | NSW |
| Newbelle Power Of One (AI) | K. Sloane | NSW | |

| Rising Star of The Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Ch. Iroq Steel City | S. & M. Green | WA |
| 2 | Aust Ch. Amseraphs Highway Of Dreams (AI) | F. Wiltshire/ K. Taylor | TAS |
| 3 | Aust Ch. Hotashell She Takes The Cake | J. Martinello | NSW |
| 4 | Aust Ch. Redplatinum Let There Be Rock (AI) | C. Caple | NSW |
| 5 | Robanty Diamond In The Sky (AI) | T. & K. Hill | NSW |
| 6 | Aust Ch. Amstafomine Frozen Assets (AI) | D. Hughes | SA |
| 7 | Iroq Mother Of Dragons | S. & M. Green | WA |
| 8 | Aust Ch. Amstafomine Double Or Nothing (AI) | D. Hughes | SA |
| 9 | Cierrasedge Crown Prince (AI) | G. & V. Ling | NSW |
| 10 | Amseraphs Sweet Dreams (AI) | R. Gambino/ K. Taylor | NSW |
| 11 | Aust Ch. Amstafomine Cheque Mate | D. Hughes | SA |
| 12 | Newbelle Spot The Dot | B. Matthews/ N. Quinlan/ M. Anderson | VIC |
| 13 | Hotashell Heir To The Throne | M. Bereghasi/ A. Martinello | NSW |
| 14 | Aust Ch. Dinamyte Whos The Boss | J. & M. Mouratidis/ J. McKay | VIC |
| 15 | Aust Ch. Dinamyte Stop The Clock | J. McKay | QLD |
| 16 | Amseraphs Royal Defender (AI) | K. Taylor | NSW |
| 17 | Hotashell Reditum Goddess | H. Farrer | NT |
| 18 | Alsoloyal Caramel Sunday | J. Goodwin | NSW |
| 19 | Aust Ch. Iroq Indecent Proposal | S. & M. Green | WA |
| 20 | Anican Fire Starter | K. Wilson | VIC |
| 21 | Quatroniko Back In Business | A. DeWaayer/ S. Cotter/ L. Nikolovski | WA |
| 22 | Dinamyte Havn A Blast | G. Howley/ J. McKay | NSW |
| 23 | Amstarfx I Got It Frm My Daddy | K. Lucey | QLD |
| 24 | Iroq Pure Steel | S. & M. Green | WA |
| 25 | Anitefire Winner Takes It All | C. Virt/ C. Tschutura | VIC |
| 26 | Cierrasedge Royal Signature (AI) | G. & V. Ling | NSW |
| 27 | Elisabeth of Skywalkeramstaf (Imp SRB) | S. & M. Green | WA |
| 28 | Amseraphs Mr Big (AI) | S. Stocker/ R. Gambino | NSW |
| 29 | Newbelle Power Of One (AI) | K. Sloane | NSW |
| 30 | Aust Ch. Iroq Second Edition | S. & M. Green | WA |
| 31 | Rebbull John Wick | R. Purches | NSW |
| 32 | Iroq Show Girl | S. & M. Green | WA |
| 33 | Rebbull Lets Take To The Sky | C. & T. Phillips | NSW |
| 34 | Amseraphs Live Your Dreams (AI) | F. Skews | QLD |
| 35 | Amstarfx Aussie Made | N. Keedle/ K. Lucey | QLD |
| 36 | Amseraphs Dare To Dream (AI) | K. Taylor | NSW |
| 37 | Aust Ch. Dinamyte Depth Charge | E. & D. Williamson/ J. McKay | WA |
| 38 | Aust Ch. Cobaltcanine Silva Bladerunner | T. & A. Garden | NT |
| 39 | Amstarfx Prime Venom | K. & K. Lucey | QLD |
| 40 | Alsoloyal Caramel Kiss | J. Goodwin | NSW |
| 41 | Quatroniko Monsters In De Skyes | S. Cotter/ A. DeWaayer/ L. Nikolovski | WA |
| 42 | Forevapals Fire N Ice | E. Perry | VIC |
| 43 | Nikar Kratos God Of Strength | K. Sloane | NSW |
| Anican Winter Soldier | K. Wilson | VIC | |
| 44 | Robanty Shooting Star | N. McGinley | SA |
| 45 | Nikar Roccos Lil Gal | K. Sloane/ S. & M. Green | WA |
| 46 | Rebbull Zoom Zoom Zuma | C. & T. Phillips | NSW |
| Starsdelight Born Ruler (AI) | F. Skews | QLD | |
| 47 | Rebbull Chase Is On The Case | C. & T. Phillips | NSW |
| 48 | Redplatinum I Shot The Sheriff | J. Goodwin | NSW |
| 49 | Cobaltcanine Joker Face | H. Farrer | NT |
| 50 | Anitefire Name Of The Game | M. Langford/ C. Tschutura | NSW |
| 51 | Portizon Lil Sargent Stubby | R. Harrison | NSW |
| 52 | Anican Calendar Girl | K. Wilson | VIC |
| 53 | Icerainstafs Keona (AI) | J. & V. Torney | VIC |
| Portizon Lil Hound Dog | R. Harrison | NSW | |
| Portizon Gatesof Elysium (AI) | R. Harrison | NSW | |
| Iroq Cutting Edge | S. & M. Green | WA | |
| 54 | Anitefire Honey Honey | C. Tschutura | QLD |
| Am/ Aust Ch. Royal Courts Limited Edition (Imp USA) | D. Heath/ R. Moss/ K. Taylor | VIC | |
| Alsoloyal Genetic Flames | J. Goodwin | NSW | |
| 55 | Alsoloyal Caramel Kiss | C. Caple | NSW |
| 56 | Iroq Twist of Fate | S. & M. Green | WA |
| Forevapals Reign Of Fire | E. Perry | VIC | |

| Neuter of the Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Neut Ch. Zforce Stop N Stare (AI) | S. & M. Green | WA |
| 2 | Dual Ch. Neut (T) Zforce Rock Ina Frock TSD | L. Staszek | VIC |
| 3 | Aust/ Neut Ch. Aklew Im No Angel | K. & A. Lewis | NSW |
| 4 | Aust/ Neut Ch. Newbelle Two Face | M. Anderson | NSW |
| 5 | Aust Ch. Amvantage Sundance Arizona | R. Harrison | NSW |
| 6 | Kelmoblues Andromeda | A. Garden | NT |
| 7 | Aust/ Neut Ch. Towilla Impressive Poker Face | T. & K. Hill | NSW |
| 8 | Aust Ch. Amstafomine Cheque Mate | D. Hughes | SA |
| 9 | Aust/ Neut Ch. Amseraphs Skill N Valour | C. Atkinson | NSW |
| 10 | Aust Ch. Staffwild Sweet Revenge | K. Gordon | QLD |

| Breeder of the Year | |||
| Place | Prefix | Owner | State |
| 1 | Dinamyte | J. McKay | QLD |
| 2 | Newbelle | M. Anderson | NSW |
| 3 | Iroq | S. & M. Green | WA |
| 4 | Amstafomine | D. Hughes | SA |
| 5 | Amseraphs | T. Steen | NSW |
| 6 | Quatroniko | L. & L. Nikolovski | NSW |
| 7 | Cobaltcanine | H. Farrer | NT |
| 8 | Anican | K. Wilson | VIC |
| 9 | Anitefire | C. Tschutura | QLD |
| 10 | Rythmnblu | L. & S. Dowdell | VIC |
| 11 | Portizon | R. Harrison | NSW |
| Ravinboutya | M. Boucher | QLD | |
| 12 | Amstarfx | K. Lucey | QLD |
| Hotashell | J. Martinello | NSW | |
| Robanty | T. & K. Hill | NSW | |
